~ As of 10 August 2018 ~
The leaderboards will be updated periodically.
Top Participants:
Rank (by km) | wdt_ID | Name | Challenges completed | Total KMs |
---|---|---|---|---|
1 | 1 | Trent Eddy | 10 | 144.96 |
2 | 2 | Chung Wei Soh | 10 | 138.08 |
3 | 3 | Francois de Repentigny | 7 | 103.5 |
4 | 4 | Kai Berlick | 10 | 103.14 |
5 | 5 | Boon Keong Tan | 10 | 84.86 |
6 | 6 | Loh Chan Liong Max | 3 | 72.5 |
7 | 7 | Prabu Varadharajalu Sivakumar | 9 | 63.38 |
8 | 8 | Rowena Dinham | 8 | 62.3 |
9 | 9 | Veronica Leow | 10 | 59.74 |
10 | 10 | HOCK YONG LEE | 10 | 58.01 |
5 Longest Runs:
wdt_ID | Rank | Name | Distance ran (km) | Challenge | Duration (hh:mm:ss) | Date |
---|---|---|---|---|---|---|
1 | 1 | Kai Berlick | 33.39 | Fort Canning | 04:08:37 | 28/07/2018 |
2 | 2 | Chung Wei Soh | 32.43 | Tampines Eco Green | 02:17:17 | 02/06/2018 |
3 | 3 | Trent Eddy | 29.58 | Tampines Eco Green | 03:56:07 | 18/04/2018 |
4 | 4 | Loh Chan Liong Max | 28 | Upper Seletar Reservoir | 03:31:39 | 14/06/2018 |
5 | 5 | Chung Wei Soh | 24.42 | Rail Corridor | 02:00:34 | 13/05/2018 |
Most-ran locations:
Total KMs covered:
7,674.55